React Spec Sheet
The most trusted table in engineering — the datasheet parameter table, as a component. Grouped sections (Supply, Clocking, Thermal…) with Parameter / Symbol / Min / Typ / Max / Unit / Conditions columns: symbols in mono, limits right-aligned in tabular digits, unspecified cells as em-dashes, a conditions banner in the header, and numbered footnotes that superscript onto their parameters. Product pages, qualification reports, and IP datasheets all reduce to this.
Electrical Characteristics — AXM-330
TA = −40 to +85 °C, VDD_CORE = 0.90 V unless noted| Parameter | Symbol | Min | Typ | Max | Unit | Conditions |
|---|---|---|---|---|---|---|
| Supply | ||||||
| Core supply voltage | VDD_CORE | 0.855 | 0.900 | 0.945 | V | |
| I/O supply voltage | VDD_IO | 1.71 | 1.80 | 1.89 | V | |
| Active supply current | IDD_ACT | — | 620 | 780 | mA | 4 cores @ 1.2 GHz |
| Deep-sleep current2 | IDD_DS | — | 1.8 | 4.2 | mA | RTC on, DDR self-refresh |
| Clocking | ||||||
| Core clock frequency | fCORE | — | — | 1200 | MHz | |
| Crystal frequency | fXTAL | 19.2 | 24.0 | 26.0 | MHz | |
| PLL lock time1 | tLOCK | — | 85 | 150 | µs | |
| Thermal | ||||||
| Junction temperature | TJ | −40 | — | +105 | °C | |
| Thermal resistance | θJA | — | 14.2 | — | °C/W | JEDEC 4-layer, FCBGA-256 |
1Guaranteed by design; not production tested.
2Measured with all peripherals clock-gated, DDR in self-refresh.
Installation
npx shadcn@latest add spec-sheet.json
Usage
Loading...
Props
| Prop | Type | Default | Description |
|---|---|---|---|
| groups | SpecGroup[] | — | { title, params } sections |
| title | string | — | Header, e.g. "Electrical Characteristics" |
| subtitle | string | — | Global conditions, mono, right-aligned in header |
| footnotes | string[] | [] | Numbered notes; reference via param.note |
SpecParam: { parameter, symbol?, min?, typ?, max?, unit?, conditions?, note? } — omit any limit and it renders as an em-dash.